Extindere Disk: Difference between revisions
No edit summary |
No edit summary |
||
| Line 65: | Line 65: | ||
    └─vg_wiki-lv_wiki_2 252:2 0 4G 0 lvm /wiki/lv2 |     └─vg_wiki-lv_wiki_2 252:2 0 4G 0 lvm /wiki/lv2 | ||
  ...... |   ...... | ||
</code> | |||
=== Extindere Logical Volume === | |||
Volume group-ul (VG) vg_wiki a fost creeat peste intreaga partitie /dev/sdb1 iar odata cu extinderea partitiei s-a exting si VG-ul | |||
<code class="mw-code mw-highlight plainlinks" style="display:block"><!-- | |||
-->  # vgdisplay vg_wiki | |||
    --- Volume group --- | |||
    VG Name vg_wiki | |||
    System ID | |||
    Format lvm2 | |||
    Metadata Areas 1 | |||
    Metadata Sequence No 5 | |||
    VG Access read/write | |||
    VG Status resizable | |||
    MAX LV 0 | |||
    Cur LV 2 | |||
    Open LV 2 | |||
    Max PV 0 | |||
    Cur PV 1 | |||
    Act PV 1 | |||
    <span style="color:#f00">VG Size <15.00 GiB</span> | |||
    PE Size 4.00 MiB | |||
    Total PE 3839 | |||
    <span style="color:#f00">Alloc PE / Size 2559 / <10.00 GiB</span> | |||
    <span style="color:#f00">Free PE / Size 1280 / 5.00 GiB</span> | |||
    VG UUID LvZwAo-9K3I-Qdvw-x39q-kbGT-9IAn-s7e2Nb | |||
</code> | </code> | ||
Revision as of 15:26, 27 June 2025
Extindere disk live in Ubuntu 2X.04 LTS
Cu VM pornit verificam disk-ul in scop cu ce partitii, VG si LV se prezinta:
# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINTS
......
sdb 8:16 0 10G 0 disk
└─sdb1 8:17 0 10G 0 part
├─vg_wiki-lv_wiki_1 252:1 0 6G 0 lvm /wiki/lv1
└─vg_wiki-lv_wiki_2 252:2 0 4G 0 lvm /wiki/lv2
......
Extindere HDD
Procedam la extinderea disk-ului in hypervisor (ex Proxmox VM):
Fara a restarta masina virtuala este nevoie de rescanarea disk-ului pentru a colecta informatiile legate de noua capacitate:
# echo 1 > /sys/block/sdb/device/rescan
Apoi ne asiguram ca OS-ul scanat disk-ul:
# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINTS
......
sdb 8:16 0 15G 0 disk
└─sdb1 8:17 0 10G 0 part
├─vg_wiki-lv_wiki_1 252:1 0 6G 0 lvm /wiki/lv1
└─vg_wiki-lv_wiki_2 252:2 0 4G 0 lvm /wiki/lv2
......
Extindere Partitie
Dupe ce a fost extins disk-ul fizic trebuie extinsa si partitia aflata pe respectivul disk:
# growpart /dev/sdb 1
CHANGED: partition=1 start=2048 old: size=20969472 end=20971519 new: size=31455199 end=31457246
# pvresize /dev/sdb1
Physical volume "/dev/sdb1" changed
1 physical volume(s) resized or updated / 0 physical volume(s) not resized
Apoi ne asiguram ca extinderea se reflecta in OS:
# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINTS
......
sdb 8:16 0 15G 0 disk
└─sdb1 8:17 0 15G 0 part
├─vg_wiki-lv_wiki_1 252:1 0 6G 0 lvm /wiki/lv1
└─vg_wiki-lv_wiki_2 252:2 0 4G 0 lvm /wiki/lv2
......
Extindere Logical Volume
Volume group-ul (VG) vg_wiki a fost creeat peste intreaga partitie /dev/sdb1 iar odata cu extinderea partitiei s-a exting si VG-ul
# vgdisplay vg_wiki
--- Volume group ---
VG Name vg_wiki
System ID
Format lvm2
Metadata Areas 1
Metadata Sequence No 5
VG Access read/write
VG Status resizable
MAX LV 0
Cur LV 2
Open LV 2
Max PV 0
Cur PV 1
Act PV 1
VG Size <15.00 GiB
PE Size 4.00 MiB
Total PE 3839
Alloc PE / Size 2559 / <10.00 GiB
Free PE / Size 1280 / 5.00 GiB
VG UUID LvZwAo-9K3I-Qdvw-x39q-kbGT-9IAn-s7e2Nb